Bonesville.net: The Authoritative Independent Voice of East Carolina

Super Page 2005 Schedule/Review 2004 Review 2003 Review 2002 Review 2001 Review
-------------


2006 BASEBALL BOX SCORE

Game No. 39
NORTH CAROLINA STATE 4, EAST CAROLINA 3 (10 INNINGS)

 • VIEW ECU SID REPORT
 • VIEW NCSU SID REPORT

 
Date: Apr. 18, 2006
Place: Doak Field, Raleigh, NC
Records: East Carolina 25-14; N.C. State 31-10
 
EAST CAROLINA        AB  R  H BI
Eldridge rf.......... 4  1  3  0
Ray lf............... 5  1  1  0
Mollenhauer ss....... 3  0  0  0
Witter c............. 2  1  0  0
Wood 2b.............. 4  0  1  1
Mattox cf............ 5  0  1  1
Henderson dh......... 3  0  0  0
Dean ph.............. 2  0  0  0
Batts 1b............. 3  0  1  0
Schieber 3b.......... 4  0  1  0
Taylor p............. 0  0  0  0
Neitz p.............. 0  0  0  0
Hose p............... 0  0  0  0
Rhodes p............. 0  0  0  0
Totals...............35  3  8  2
N.C. STATE           AB  R  H BI
Camp cf.............. 6  0  2  1
Corona 2b............ 3  1  1  0
Bates 1b............. 4  0  0  1
Still c.............. 5  0  1  0
Pond lf.............. 4  0  1  0
Mangum dh............ 5  0  1  0
Mangini 3b........... 5  0  1  0
Jones, M. rf......... 3  1  1  0
Cone ph.............. 0  0  0  0
Payne pr/rf.......... 0  0  0  0
Hubbard ph........... 0  0  0  0
Aragon pr............ 0  1  0  0
Diaz ss.............. 4  1  2  0
Duncan p............. 0  0  0  0
High p............... 0  0  0  0
Hobson p............. 0  0  0  0
Engle p.............. 0  0  0  0
Rutter p............. 0  0  0  0
Walls p.............. 0  0  0  0
Totals...............39  4 10  2
 

 

SCORE BY INNINGS                     R  H  E
EAST CAROLINA..... 010 020 000 0  -  3  8  1
N.C. STATE........ 000 020 001 1  -  4 10  1

Note: 2 outs, 2 runners LOB when game ended.

E - Ray (1); Duncan (1).
DP - NCSU 2.
LOB - ECU 10; NCSU 13.
2B - Mattox (5); Pond (7); Mangini (12).
HBP - Corona; Hubbard.
SH - Mollenhauer (6); Wood (2); Corona (6).
SB - Eldridge (6); Camp (6).

ECU PITCHING    IP  H  R ER BB SO
Taylor........ 6.0  8  2  2  1  7
Neitz......... 1.2  1  0  0  0  0
Hose.......... 1.1  1  1  0  2  1
Rhodes........ 0.2  0  1  1  1  1
NCSU PITCHING   IP  H  R ER BB SO
Duncan........ 4.1  5  3  3  3  2
High.......... 0.2  1  0  0  0  0
Hobson........ 1.1  1  0  0  0  1
Engle......... 0.0  0  0  0  2  0
Rutter........ 1.2  1  0  0  1  3
Walls......... 2.0  0  0  0  0  3

Win - Walls (5-0).
Loss - Rhodes (2-1).
Save - None.
WP - Rhodes (3); Engle (3).
HBP - by Neitz (Corona); by Rhodes (Hubbard).
PB - Witter (3).

Umps - HP: John Haggerty; 1B: Reid Churchill; 3B: Junior Creech.

Start: 7:04; Time: 3:35.
Attendance: 2,674.

Game notes: Engle faced 2 batters in 7th; Taylor faced 1 batter in 7th; Rutter faced 1 batter in 9th.



Page updated: 02/23/2007 11:24 AM.
 
©2006 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy. Advertising information: 252-349-2221; Editorial contact: 252-444-1905.